Product description
EC5400A (1RU) series is a high power multi-ports optical amplifier with gain spectrum band within 1540~1563nm. It is mainly designed for the application of CATV or 1~8 continuous banding cECnnel (ITU wavelength). It offers a flexible and low-cost solution for CATV large area coverage of metropolises and medium-sized cities.
EC5400A optical amplifier adopts the world's top class pump laser and active optical fiber. Perfect APC, ACC and ATC control, excellent design in the ventilation and heat-dissipation ensure the long life and high reliable work of pump laser.
EC5400A ECs extremely low noise figure, the entire unit adopts twin-stage amplification, and the pre-amplifier adopts low noise EDFA, output cascade adopts high power EYDFA. When input optical power Pin=0dBm, the noise figure of unit is ≤5.5dB Unlike other kind of product which need high optical power input to maintain lower noise figure.
EC5400A LCD at the front panel offers the work index of all equipment and warning alarms. The laser will switch off automatically if optical power is missing, which offers security protection for the laser.RS232 and RJ45 offer serial commutation and SNMP network management port. All the optical port of optical amplifier can be installed in the front panel or back panel.
EC5400A optional two-way optical input (built-in 2x1 optical switch), can be used for self-healing ring network or redundant backup network.
EC5400A with carrier-class reliability and network security management, high quality, high reliability and excellent cost performance and is ideal for system integrators and system operator.
EC5400A :19’’ 1RU rack, The total maximum output power of 37dBm (5000mW), optional
output port up to 32 optional port.
Product features
- Total output power optional 500~5000mW(27~37dBm)
- 19'' 1RU rack, optional output port up to 32 optional port.
- Built-in low noise pre-amplifier, not necessary EDFA cascade, extremely lower the CNR, MER degradation of the system
- Low noise figure ≤5.5dB
- Perfect RS232, SNMP Telecom level safety reliability and network management.
- Simplified machine-room links, improve the system reliability.
- Simple and reliable in construction/maintenance
- Optional dual optical input, built-in 2 × 1 optical switch
- Dual power supply optional, 1+1 backup
- Can reduce the 98% device space usage
- Can reduce the 85% device purchase cost
- Can reduce 95% power consumption
- The best cost performance in industry
Main application
- AM CATV
- Digital CATV
- DBS & MMDS
- FTTx PON
Opto-electrical diagram
Ordering Information
Model | Total output power | Number of output | Each port output power | Connector |
EC5427A-1×008 | 27dBm ( 500mW ) | 8 | 16.5 | SC/APC, LC/APC |
EC5427A-2×008 | ||||
EC5428A-1×008 | 28dBm ( 630mW ) | 8 | 17.5 | SC/APC, LC/APC |
EC5428A-2×008 | ||||
EC5429A-1×008 | 29dBm ( 800mW ) | 8 | 18.5 | SC/APC, LC/APC |
EC5429A-2×008 | ||||
EC5429A-1×016 | 16 | 15.0 | ||
EC5429A-2×016 | ||||
EC5430A-1×008 | 30dBm ( 1000mW ) | 8 | 19.5 | SC/APC, LC/APC |
EC5430A-2×008 | ||||
EC5430A-1×016 | 16 | 16.0 | ||
EC5430A-2×016 | ||||
EC5431A-1×008 | 31dBm ( 1260mW ) | 8 | 20.5 | SC/APC, LC/APC |
EC5431A-2×008 | ||||
EC5431A-1×016 | 16 | 17.0 | ||
EC5431A-2×016 | ||||
EC5432A-1×008 | 32dBm ( 1600mW ) | 8 | 21.5 | SC/APC, LC/APC |
EC5432A-2×008 | ||||
EC5432A-1×016 | 16 | 18.0 | ||
EC5432A-2×016 | ||||
EC5433A-1×016 | 33dBm ( 2000mW ) | 16 | 19.0 | SC/APC, LC/APC |
EC5433A-2×016 | ||||
EC5433A-1×032 | 32 | 15.5 | LC/APC | |
EC5433A-2×032 | ||||
EC5434A-1×016 | 34dBm ( 2500mW ) | 16 | 20.0 | SC/APC, LC/APC |
EC5434A-2×016 | ||||
EC5434A-1×032 | 32 | 16.5 | LC/APC | |
EC5434A-2×032 | ||||
EC5435A-1×016 | 35dBm ( 3200mW ) | 16 | 21.0 | SC/APC, LC/APC |
EC5435A-2×016 | ||||
EC5435A-1×032 | 32 | 17.5 | LC/APC | |
EC5435A-2×032 | ||||
EC5436A-1×016 | 36dBm ( 4000mW ) | 16 | 22.0 | SC/APC, LC/APC |
EC5436A-2×016 | ||||
EC5436A-1×032 | 32 | 18.5 | LC/APC | |
EC5436A-2×032 | ||||
EC5437A-1×032 | 37dBm ( 5000mW ) | 32 | 19.5 | LC/APC |
EC5437A-2×032 |